realme GT 6 price in Thailand (October 2026)
The cheapest place to buy the realme GT 6 in Thailand right now is realme Thailand at ฿24,999, out of 1 store we track. Price checked: 30 Sept 2026.
- Lowest in stock
- ฿24,999
- Stores tracked
- 1
- Prices in stock
- 1 of 1
- Lowest price unchanged since
- 8 Sept 2026
Prices verified as of .
Prices read from 1 shop's own listings and last checked 30 Sept 2026. We track prices only — we do not test devices or take payment for placement.
Current prices by store
Some store links are affiliate links. They never change the order — the cheapest in-stock price is always first.
| Store | Seller | Price | Checked | |
|---|---|---|---|---|
| realme Thailand | — | ฿24,999 | 30 Sept 2026 | Go to store |
Price movement
No shop we track has changed its price for the realme GT 6 since we began recording it on 8 Sept 2026; the latest check was 8 Sept 2026. We hold no price history before 8 Sept 2026, so this says nothing about what it cost earlier.
Price history on this page runs 8 Sept 2026 to 8 Sept 2026 and holds 0 recorded changes. Nothing before 8 Sept 2026 is tracked.
Specifications
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
|---|---|
| GPU | Adreno 735 |
| OS | Android 14, up to 3 major Android upgrades, Realme UI 5.0 |
| NFC | Yes, 360Ë |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
| USB | USB Type-C 2.0 |
| Type | LTPO AMOLED, 1B colors, 120Hz, HDR 10+, Dolby Vision, 1600 nits (HBM), 6000 nits (peak) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| สี | Fluid Sliver, Razor Green |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| Features | Dual-LED flash, HDR, panorama |
| ซิม | Dual SIM (Nano-SIM, dual stand-by) |
| ขนาด | 162 x 75.1 x 8.6 mm (6.38 x 2.96 x 0.34 in) |
| ความจุ | 512GB 16GB RAM |
| บลูทูธ | 5.4, A2DP, LE, aptX HD, LHDC |
| วิดีโอ | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| น้ำหนัก | 199 g (7.02 oz) |
| เซนเซอร์ | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| กล้องหน้า | 32 MP, f/2.5, 22mm (wide), 1/2.74" |
| กล้องหลัง | 50 MP, f/1.7, (wide), 1/1.4", PDAF, OIS<br />50 MP, f/2.0, 47mm (telephoto), 1/2.8", PDAF<br />8 MP, f/2.2, 16mm, 112Ë (ultrawide), 1/4.0", 1.12µm |
Prices are collected directly from Thai retailers, official stores, and marketplaces. Every price shows when it was last checked.