XIAOMI 14 6.36 INCH (5G) (12GB/512GB) (WHITE) (XMI-6941812773536) price in Thailand (September 2026)
Every shop we track is out of stock on the XIAOMI 14 6.36 INCH (5G) (12GB/512GB) (WHITE) (XMI-6941812773536). The lowest price we recorded while it was available was ฿29,990. Checked: 27 Sept 2026.
- Stores tracked
- 1
- Prices in stock
- 0 of 1
Prices verified as of .
Prices read from 1 shop's own listings and last checked 27 Sept 2026. We track prices only — we do not test devices or take payment for placement.
Current prices by store
Some store links are affiliate links. They never change the order — the cheapest in-stock price is always first.
| Store | Storage | Seller | Price | Checked | |
|---|---|---|---|---|---|
| JIB | 12GB | — | ฿29,990out of stock | 27 Sept 2026 | Go to store |
Price movement
No shop we track has changed its price for the XIAOMI 14 6.36 INCH (5G) (12GB/512GB) (WHITE) (XMI-6941812773536) since we began recording it on 25 Aug 2026; the latest check was 25 Aug 2026. We hold no price history before 25 Aug 2026, so this says nothing about what it cost earlier.
Price history on this page runs 25 Aug 2026 to 25 Aug 2026 and holds 0 recorded changes. Nothing before 25 Aug 2026 is tracked.
Specifications
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
|---|---|
| GPU | Adreno 750 |
| OS | Android 14, HyperOS |
| NFC | Yes |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| USB | USB Type-C 3.2, OTG |
| Type | LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| สี | Black, Silver, Pink, Green |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| ซิม | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| ขนาด | 152.8 x 71.5 x 8.2 mm or 8.3 mm |
| ความจุ | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| บลูทูธ | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| วิดีโอ | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| น้ำหนัก | 188 g or 193 g (6.63 oz) |
| เซนเซอร์ | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
| กล้องหน้า | 32 MP, (wide) |
| กล้องหลัง | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS<br />50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - â), OIS, 3.2x optical zoom<br />50 MP, f/2.2, 14mm, 115Ë (ultrawide) |
Prices are collected directly from Thai retailers, official stores, and marketplaces. Every price shows when it was last checked.