Which Air Purifiers Dropped in Price in Thailand — Last 7 Days (September 2026)
Which air purifier prices dropped in Thailand this week?
19 price cuts across 15 air purifiers were recorded in Thailand between 24 Sept 2026 and 1 Oct 2026, over the last 7 days. The biggest was the Philips AC3220/10, down ฿3,081 (-20.6%) from ฿14,990 to ฿11,909 at Shopee Thailand on 27 Sept 2026.
Prices verified as of .
| Product | Was | Now | Change | Shop | Recorded |
|---|---|---|---|---|---|
| Philips AC3220/10 | ฿14,990 | ฿11,909 | −฿3,081 (-20.6%) | Shopee Thailandstill | |
| LG AS60GHWG0.ABAE | ฿6,900 | ฿5,890 | −฿1,010 (-14.6%) | HomeProsince moved | |
| Philips AC3220/10 | ฿9,490 | ฿8,490 | −฿1,000 (-10.5%) | HomeProsince moved | |
| Dyson TP12 | ฿28,900 | ฿27,900(lowest we have recorded since 17 Aug 2026) | −฿1,000 (-3.5%) | HomeProstill | |
| Philips AC2220/10 | ฿8,290 | ฿7,690 | −฿600 (-7.2%) | HomeProsince moved | |
| Sharp FP-J50TA-H | ฿8,890 | ฿8,390 | −฿500 (-5.6%) | Shopee Thailandstill | |
| Philips AC3220/10 | ฿10,890 | ฿10,490 | −฿400 (-3.7%) | Shopee Thailandstill | |
| Xiaomi 4 Lite | ฿4,990 | ฿4,740 | −฿250 (-5.0%) | HomeProstill | |
| Philips AC0920/10 | ฿3,590 | ฿3,390(lowest we have recorded since 17 Aug 2026) | −฿200 (-5.6%) | HomeProsince moved | |
| Toshiba TAP-YD25UTH H | ฿4,690 | ฿4,490 | −฿200 (-4.3%) | Shopee Thailandstill | |
| Electrolux EP53-45UGB | ฿10,990 | ฿10,865 | −฿125 (-1.1%) | Shopee Thailandstill | |
| Xiaomi 4 Lite | ฿4,663 | ฿4,552 | −฿111 (-2.4%) | Shopee Thailandstill | |
| Toshiba TAP-YD25FTH W | ฿3,390 | ฿3,290 | −฿100 (-2.9%) | Shopee Thailandstill | |
| Dyson BP03 Nickel | ฿32,900 | ฿32,800 | −฿100 (-0.3%) | HomeProstill | |
| Electrolux FA31-200WT | ฿2,790 | ฿2,690(lowest we have recorded since 17 Aug 2026) | −฿100 (-3.6%) | HomeProsince moved | |
| Sharp FP-J80TA-H | ฿23,190 | ฿23,090 | −฿100 (-0.4%) | Shopee Thailandstill | |
| Philips AC0950/10 | ฿5,790 | ฿5,690(lowest we have recorded since 18 Aug 2026) | −฿100 (-1.7%) | Shopee Thailandstill | |
| Sharp FP-J40TA-W | ฿6,580 | ฿6,569 | −฿11 (-0.2%) | Shopee Thailandstill | |
| Sharp FP-J40TA-W | ฿6,580 | ฿6,570 | −฿10 (-0.2%) | Shopee Thailandstill |
"Lowest recorded" means the lowest figure in our own record, which starts 17 Aug 2026. It is not an all-time low and is never quoted here without that date.
Every row is a price we fetched from the shop's own listing twice — once at the old price and once at the new one — inside the last 7 days. The dates are when we recorded each, not when the shop announced anything. One repricing across several colourways counts once.
19 further recorded changes were set aside and are not counted above — a single step of 25% or more, or a same-day move and reversal, which on this catalogue is usually a listing changing which variant it fronts rather than a shop changing its price.
Earlier drops, going back 30 days
| Product | Was | Now | Change | Shop | Recorded |
|---|---|---|---|---|---|
| Honeywell Premium G Champagne | ฿29,500 | ฿25,550(lowest we have recorded since 17 Aug 2026) | −฿3,950 (-13.4%) | HomeProstill | |
| Honeywell Premium | ฿28,800 | ฿24,920(lowest we have recorded since 17 Aug 2026) | −฿3,880 (-13.5%) | HomeProstill | |
| Electrolux EP93-75UGA | ฿19,990 | ฿16,990(lowest we have recorded since 17 Aug 2026) | −฿3,000 (-15.0%) | HomeProsince moved | |
| Electrolux EP93-75UGA | ฿19,990 | ฿16,990(lowest we have recorded since 17 Aug 2026) | −฿3,000 (-15.0%) | HomeProsince moved | |
| Dyson BP04 Prussian | ฿41,900 | ฿39,900(lowest we have recorded since 20 Aug 2026) | −฿2,000 (-4.8%) | HomeProsince moved | |
| Electrolux EP93-75UGA | ฿19,990 | ฿17,999 | −฿1,991 (-10.0%) | HomeProsince moved | |
| LG AS10GDBY0.ABAE | ฿33,900 | ฿32,400(lowest we have recorded since 17 Aug 2026) | −฿1,500 (-4.4%) | HomeProsince moved | |
| LG AS60GHWG0.ABAE | ฿6,900 | ฿5,580 | −฿1,320 (-19.1%) | HomeProsince moved | |
| Electrolux EP53-45UGB | ฿10,615 | ฿9,537 | −฿1,078 (-10.2%) | Shopee Thailandsince moved | |
| LG AS60GHWG0.ABAE | ฿6,900 | ฿5,890 | −฿1,010 (-14.6%) | HomeProsince moved |
And these went up
20 recorded increases in the same window, shown because a movers page that printed only the falls would be selecting its own evidence.
| Product | Was | Now | Change | Shop | Recorded |
|---|---|---|---|---|---|
| Electrolux EP93-75UGA | ฿16,990 | ฿19,990 | +฿3,000 (+17.7%) | HomeProstill | |
| Xiaomi Max | ฿13,690 | ฿16,490 | +฿2,800 (+20.5%) | HomeProstill | |
| Philips AC3220/10 | ฿12,539 | ฿14,990 | +฿2,451 (+19.5%) | Shopee Thailandsince moved | |
| Philips AC2220/10 | ฿8,290 | ฿9,990 | +฿1,700 (+20.5%) | HomeProstill | |
| Xiaomi Elite | ฿11,399 | ฿12,490 | +฿1,091 (+9.6%) | HomeProstill | |
| LG AS60GHWG0.ABAE | ฿5,890 | ฿6,900 | +฿1,010 (+17.1%) | HomeProstill | |
| Sharp FP-S40B-T Charcoal | ฿5,990 | ฿6,990 | +฿1,000 (+16.7%) | HomeProstill | |
| Sharp FP-S40B-W | ฿5,990 | ฿6,990 | +฿1,000 (+16.7%) | HomeProstill | |
| Sharp KI-N50TA-W | ฿16,990 | ฿17,990 | +฿1,000 (+5.9%) | HomeProstill | |
| Sharp FP-J50TA-H | ฿8,990 | ฿9,990 | +฿1,000 (+11.1%) | HomeProstill | |
| Sharp FP-J60TA-W | ฿12,990 | ฿13,990 | +฿1,000 (+7.7%) | HomeProstill | |
| Philips AC3220/10 | ฿8,490 | ฿9,490 | +฿1,000 (+11.8%) | HomeProsince moved | |
| Philips AC2220/10 | ฿7,690 | ฿8,290 | +฿600 (+7.8%) | HomeProsince moved | |
| Xiaomi 6 Th | ฿6,490 | ฿6,990 | +฿500 (+7.7%) | HomeProstill | |
| Philips AC0920/10 | ฿3,590 | ฿3,790 | +฿200 (+5.6%) | HomeProstill | |
| Philips AC0920/10 | ฿3,390 | ฿3,590 | +฿200 (+5.9%) | HomeProsince moved | |
| Toshiba TAP-YD25FTH W | ฿3,143 | ฿3,280 | +฿137 (+4.4%) | Shopee Thailandstill | |
| Electrolux FA31-200WT | ฿2,690 | ฿2,790 | +฿100 (+3.7%) | HomeProstill | |
| Hitachi EP-TZ50WO | ฿3,590 | ฿3,690 | +฿100 (+2.8%) | HomeProstill | |
| LG AS60GHWG0.ABAE | ฿4,999 | ฿5,000 | +฿1 (0.0%) | Shopee Thailandstill |
Prices are collected directly from Thai retailers, official stores, and marketplaces. Every price shows when it was last checked.