Which Phones Dropped in Price in Thailand — Last 7 Days (September 2026)
Which phone prices dropped in Thailand this week?
37 price cuts across 22 phones were recorded in Thailand between 24 Sept 2026 and 1 Oct 2026, over the last 7 days. The biggest was the HONOR 600, down ฿6,000 (-23.1%) from ฿25,999 to ฿19,999 at Shopee Thailand on 24 Sept 2026.
Prices verified as of .
| Product | Was | Now | Change | Shop | Recorded |
|---|---|---|---|---|---|
| HONOR 600 | ฿25,999 | ฿19,999 | −฿6,000 (-23.1%) | Shopee Thailandsince moved | |
| Samsung Galaxy S26 | ฿26,900 | ฿22,900(lowest we have recorded since 14 Aug 2026) | −฿4,000 (-14.9%) | Samsung Thailandstill | |
| Samsung Galaxy A37 5G | ฿17,999 | ฿14,999 | −฿3,000 (-16.7%) | Shopee Thailandstill | |
| Samsung Galaxy A57 5G | ฿18,900 | ฿16,500 | −฿2,400 (-12.7%) | Shopee Thailandstill | |
| Samsung Galaxy S26 | ฿24,900 | ฿22,900(lowest we have recorded since 14 Aug 2026) | −฿2,000 (-8.0%) | Samsung Thailandstill | |
| Samsung Galaxy A56 | ฿10,980 | ฿9,180 | −฿1,800 (-16.4%) | Shopee Thailandstill | |
| Samsung Galaxy A57 5G 512GB | ฿19,999 | ฿18,999 | −฿1,000 (-5.0%) | Samsung Thailandstill | |
| Samsung Galaxy A37 5G 256GB | ฿14,999 | ฿13,999 | −฿1,000 (-6.7%) | Samsung Thailandstill | |
| Samsung Galaxy A57 5G (Samsung.com only) 512GB | ฿24,999 | ฿23,999 | −฿1,000 (-4.0%) | Samsung Thailandstill | |
| Samsung Galaxy A57 5G (Samsung.com only) 512GB | ฿19,999 | ฿18,999 | −฿1,000 (-5.0%) | Samsung Thailandstill | |
| Xiaomi Redmi 17 | ฿9,049 | ฿8,119 | −฿930 (-10.3%) | Shopee Thailandstill | |
| Apple iPhone 16 | ฿30,700 | ฿29,900 | −฿800 (-2.6%) | Shopee Thailandstill | |
| realme P4 Lite | ฿6,999 | ฿6,363 | −฿636 (-9.1%) | Shopee Thailandstill | |
| Xiaomi Redmi Note 17 Pro Max (8/512GB) : Black | ฿18,599 | ฿17,990 | −฿609 (-3.3%) | Shopee Thailandstill | |
| Xiaomi Redmi 17 256GB | ฿8,399 | ฿7,799 | −฿600 (-7.1%) | JIBstill | |
| Xiaomi Redmi 17 128GB | ฿7,999 | ฿7,399 | −฿600 (-7.5%) | JIBsince moved | |
| Xiaomi Redmi Note 17 Pro Max (8/512GB) : Black 256GB | ฿15,999 | ฿15,499 | −฿500 (-3.1%) | JIBstill | |
| REDMI NOTE 17 5G - 6GB/256GB CELESTIAL PURPLE 256GB | ฿10,999 | ฿10,499 | −฿500 (-4.5%) | JIBstill | |
| Oppo A6 Pro | ฿8,469 | ฿7,990 | −฿479 (-5.7%) | Shopee Thailandstill | |
| HONOR 600 Pro | ฿29,999 | ฿29,599 | −฿400 (-1.3%) | Shopee Thailandstill | |
| Xiaomi Redmi Note 17 Pro Max (8/512GB) : Black 512GB | ฿17,999 | ฿17,599 | −฿400 (-2.2%) | JIBstill | |
| Xiaomi Redmi Note 17 Pro Max (8/512GB) : Cloud Blush 512GB | ฿17,999 | ฿17,599 | −฿400 (-2.2%) | JIBstill | |
| Xiaomi Redmi Note 17 Pro Max (8/512GB) : Cloud Blush 256GB | ฿15,999 | ฿15,599 | −฿400 (-2.5%) | JIBstill | |
| Samsung Galaxy A57 5G | ฿6,599 | ฿6,399(lowest we have recorded since 14 Aug 2026) | −฿200 (-3.0%) | Shopee Thailandstill | |
| Xiaomi Redmi 17 128GB | ฿6,399 | ฿6,199 | −฿200 (-3.1%) | JIBstill | |
| Xiaomi Redmi 17 128GB | ฿7,399 | ฿7,199 | −฿200 (-2.7%) | JIBstill | |
| REDMI NOTE 17 5G - 6GB/256GB CELESTIAL PURPLE 128GB | ฿7,799 | ฿7,599(lowest we have recorded since 28 Aug 2026) | −฿200 (-2.6%) | JIBstill | |
| Samsung Galaxy A06 | ฿4,490 | ฿4,390 | −฿100 (-2.2%) | Shopee Thailandstill | |
| Samsung Galaxy A17 | ฿4,299 | ฿4,199 | −฿100 (-2.3%) | Shopee Thailandstill | |
| Infinix Smart 20 | ฿4,250 | ฿4,150 | −฿100 (-2.4%) | Shopee Thailandstill | |
| Xiaomi Redmi Note 15 Pro | ฿14,790 | ฿14,699(lowest we have recorded since 21 Aug 2026) | −฿91 (-0.6%) | Shopee Thailandstill | |
| Samsung Galaxy A06 | ฿4,150 | ฿4,090 | −฿60 (-1.4%) | Shopee Thailandstill | |
| Samsung Galaxy A07 | ฿4,990 | ฿4,950 | −฿40 (-0.8%) | Shopee Thailandstill | |
| Samsung Galaxy A56 | ฿14,380 | ฿14,368 | −฿12 (-0.1%) | Shopee Thailandstill | |
| Samsung Galaxy Z Fold8 Ultra | ฿77,900 | ฿77,890 | −฿10 (0.0%) | Shopee Thailandstill | |
| Oppo Reno15 12GB | ฿16,999 | ฿16,990(lowest we have recorded since 14 Aug 2026) | −฿9 (-0.1%) | JIBstill | |
| Xiaomi 17T Pro | ฿25,999 | ฿25,990 | −฿9 (0.0%) | Shopee Thailandstill |
"Lowest recorded" means the lowest figure in our own record, which starts 14 Aug 2026. It is not an all-time low and is never quoted here without that date.
Every row is a price we fetched from the shop's own listing twice — once at the old price and once at the new one — inside the last 7 days. The dates are when we recorded each, not when the shop announced anything. One repricing across several colourways counts once.
9 further recorded changes were set aside and are not counted above — a single step of 25% or more, or a same-day move and reversal, which on this catalogue is usually a listing changing which variant it fronts rather than a shop changing its price.
Earlier drops, going back 30 days
| Product | Was | Now | Change | Shop | Recorded |
|---|---|---|---|---|---|
| vivo X300 Ultra | ฿64,999 | ฿50,349 | −฿14,650 (-22.5%) | Shopee Thailandsince moved | |
| สมาร์ทโฟน HONOR Magic V6 5G (16/512GB) : White 512GB | ฿67,999 | ฿57,999(lowest we have recorded since 21 Aug 2026) | −฿10,000 (-14.7%) | TG Fonestill | |
| สมาร์ทโฟน HONOR Magic V6 5G (16/512GB) : White 512GB | ฿67,999 | ฿57,999(lowest we have recorded since 21 Aug 2026) | −฿10,000 (-14.7%) | TG Fonestill | |
| Samsung Galaxy S26 Ultra 256GB 12GB | ฿54,900 | ฿45,900 | −฿9,000 (-16.4%) | JIBsince moved | |
| Samsung Galaxy S26 Ultra 256GB 12GB | ฿46,900 | ฿38,900 | −฿8,000 (-17.1%) | JIBsince moved | |
| Samsung Galaxy Z Flip 7 | ฿37,900 | ฿29,900 | −฿8,000 (-21.1%) | Samsung Thailandstill | |
| Samsung Galaxy S26 12GB | ฿33,900 | ฿25,900 | −฿8,000 (-23.6%) | JIBsince moved | |
| Samsung Galaxy Z Flip8 | ฿42,900 | ฿37,900 | −฿5,000 (-11.7%) | Shopee Thailandstill | |
| Samsung Galaxy A57 5G 12GB | ฿20,490 | ฿15,490 | −฿5,000 (-24.4%) | JIBsince moved | |
| Samsung Galaxy A37 5G 256GB | ฿16,900 | ฿12,900 | −฿4,000 (-23.7%) | JIBsince moved |
And these went up
22 recorded increases in the same window, shown because a movers page that printed only the falls would be selecting its own evidence.
| Product | Was | Now | Change | Shop | Recorded |
|---|---|---|---|---|---|
| Samsung Galaxy S26 Ultra 256GB 12GB | ฿45,900 | ฿54,900 | +฿9,000 (+19.6%) | JIBstill | |
| Samsung Galaxy S26 Ultra 256GB 12GB | ฿38,900 | ฿46,900 | +฿8,000 (+20.6%) | JIBstill | |
| Apple iPhone 17 256GB | ฿29,900 | ฿34,900 | +฿5,000 (+16.7%) | JIBstill | |
| Apple iPhone 16 | ฿30,900 | ฿33,500 | +฿2,600 (+8.4%) | Shopee Thailandstill | |
| Samsung Galaxy A36 | ฿9,700 | ฿11,500 | +฿1,800 (+18.6%) | Shopee Thailandstill | |
| Infinix GT 50 Pro | ฿15,290 | ฿16,350 | +฿1,060 (+6.9%) | Shopee Thailandstill | |
| Samsung Galaxy A07 | ฿4,190 | ฿5,190 | +฿1,000 (+23.9%) | Shopee Thailandstill | |
| Samsung Galaxy S26 Ultra 256GB | ฿39,065 | ฿40,065 | +฿1,000 (+2.6%) | Shopee Thailandstill | |
| Samsung Galaxy A37 5G | ฿13,999 | ฿14,999 | +฿1,000 (+7.1%) | Shopee Thailandstill | |
| Samsung Galaxy A37 5G 256GB | ฿12,900 | ฿13,499 | +฿599 (+4.6%) | JIBstill | |
| สมาร์ทโฟน OPPO A7 Pro Max 5G (8/256GB) : Lunar Black 256GB | ฿18,999 | ฿19,499 | +฿500 (+2.6%) | TG Fonestill | |
| Xiaomi Redmi Note 15 Pro+ | ฿17,750 | ฿18,250 | +฿500 (+2.8%) | Shopee Thailandstill | |
| realme Note 80 | ฿4,459 | ฿4,859 | +฿400 (+9.0%) | Shopee Thailandstill | |
| Samsung Galaxy A07 | ฿6,900 | ฿7,200 | +฿300 (+4.3%) | Shopee Thailandstill | |
| Xiaomi 17T | ฿21,746 | ฿22,023 | +฿277 (+1.3%) | Shopee Thailandstill | |
| OPPO RENO 16F 5G - 8GB/128GB DREAM PURPLE 128GB | ฿14,299 | ฿14,499 | +฿200 (+1.4%) | JIBstill | |
| OPPO Reno 16F 128GB | ฿14,299 | ฿14,499 | +฿200 (+1.4%) | JIBstill | |
| realme Note 80 | ฿4,440 | ฿4,590 | +฿150 (+3.4%) | Shopee Thailandstill | |
| Samsung Galaxy A07 | ฿7,250 | ฿7,390 | +฿140 (+1.9%) | Shopee Thailandstill | |
| HONOR X6C - 6GB/128GB OCEAN CYAN | ฿4,780 | ฿4,890 | +฿110 (+2.3%) | Shopee Thailandstill | |
| Samsung Galaxy A07 64GB | ฿4,299 | ฿4,399 | +฿100 (+2.3%) | JIBstill | |
| Samsung Galaxy Z Fold8 Ultra | ฿69,800 | ฿69,890 | +฿90 (+0.1%) | Shopee Thailandstill |
Prices are collected directly from Thai retailers, official stores, and marketplaces. Every price shows when it was last checked.